I am constantly receiving new results from all over the world and can not continuously re-release a new version of PPST to add the results to the ZIP archive, so I have made the results file (~30K) available. . If you haven't already done so, you can retreive a copy of PPST 5.6 (~103K) for yourself.
Alternatively PPST and the results file are available from the European mirror site for PPST.
Results from PPST ver 5.6 as of September 3rd, 1998
==========================================================================================================
This is the results of the PostScript Processing Speed Test (PPST for
short) on various PostScript devices. Visit PPST's Web home page at
http://www.gaaj.qc.ca/ppst/ to retreive the latest version or check
simtel archive mirrors in postscript. PPST is an index value which tells
you how fast your device is as compared to the base device which is the
one indicated in the first column of the "PPST index results" box. If the
result says that PPST is 1.0, then the device is as fast as the base device,
if PPST is 2.0, then it's twice as fast and if PPST is 0.5 then your device
is only half it's speed. PPST-I test bitmapped image rendition speed, PPST-G
tests graphics speed, PPST-F is font rendition and retreival speed, PPST-R
is for RAM speed, PPST-M is for math operations speed and, of course, PPST
is a generalized index value which should give you a good idea of how fast
your device is and takes into account the engine speed.
Please keep in mind that this is not in any way a sure-fire way of
knowing if a device will be faster for your particular application or not.
It may give you a good idea, but, for example, the graphics speed index
doesn't necessarily mean that your device will be faster for a graphics
application, it depends on the printer driver that application has. I don't
want to get into too much discussion about this, but let's just say that
a WordPerfect document with 5 graphics (.WPG) images in a page will not
necessarily print faster with a printer that has a higher PPST-G value,
but it probably will. (it REALLY depends on the printer driver and how it
was written).
Jean-Serge Gagnon
jsg@gaaj.qc.ca
Enjoy!
===========================================================================
|For those who are insterested, PPST takes about 2000 seconds to print on |
|the base devicee, an Apple LaserWriter II NTX, so takes about 1 hours on |
|an Apple LaserWriter II and 2-5 hours on older or slower printers. |
===========================================================================
----------- Printers and RIPs with printers as released by Manufacturers -------------
==========================================================================================================
Devicename (specifications, see notes) PS version PPST PPST-I PPST-G PPST-F PPST-R PPST-M lppm
==========================================================================================================
Apple Color LW 12/600 (12M,600,fm.1,a4) 2014.108 3.4 29.4 4.2 3.4 0.3 1.2 34
Apple Color LW 12/600 (12M,600,fm.1,letter) 2014.108 4.2 24.8 7.8 1.8 0.8 1.2 32
Apple Color LW 12/600 (28M,600,fm.1,a4) 2014.108 7.8 64.6 8.0 10.6 2.9 2.1 130
Apple LW II NT (1.6M,300,fm.1,a4) 47.0 0.3 0.4 0.3 0.3 0.4 0.4 1
Apple LW IINTX (2M,300,fm.1) 47.0 1.0 1.0 1.0 1.0 1.0 1.0 4
Apple Personal NTR (3M,300,fm.1,letter) 2010.129 3.8 1.5 6.8 3.4 0.3 0.9 17
Apple LW IIg (20M,300,fm.2) 2010.130 5.3 1.2 10.0 4.8 1.0 1.2 13
Apple LW 4/600 PS (6M,600,fm.1,letter) 2014.107 5.0 16.2 10.1 3.3 1.5 1.4 6
Apple LW 16/600 (8M,600,fm.1,a4) 2014.106 13.5 40.4 24.7 9.8 3.2 3.2 19
Apple LW PRO 630 (8M,300,fm.2,a4) 2010.130 5.6 1.8 8.4 5.4 1.4 1.2 24
Apple LW Select 360 (7M,600,fm.1,letter) 2013.112 7.0 1.4 13.3 4.8 2.0 2.0 22
Brother HL-1260 (26M,600,fm.3) 2011.110 35.3 5.9 2311.8 75.4 1.8 7.6 20
Canon LASER SHOT A404PS (10M,300,fm.0) 2011.115 6.7 2.9 15.9 3.4 0.9 2.0 17
Canon PS-IPU CLC (24M,400,fm.0,a4) 52.3 6.6 2.6 14.5 4.5 0.7 8.5 7
Compaq PageMarq 20 (8M,800x400,fm.30,letter)2012.015 11.8 2.9 21.7 9.5 3.1 2.4 37
Datproducts LZR 1560 (5.7M,400,fm.12,a4) 2010.127 6.3 1.1 15.5 3.8 0.8 2.0 18
DEClaser 1152 (4M,300,fm.14,a4) 2011.113 1.4 0.4 2.9 0.7 0.3 0.4 5
DEClaser 5100 (14M,600,fm.163) 2013.109 6.2 1.4 17.7 2.5 1.3 5.2 16
DEC PS 17 (24M,600,fm.79,a4) 2014.102 12.4 23.1 26.9 4.9 2.0 6.8 39
Delphax NETfast 180 Jaws (11M,300,fm.1) 2002.3 284.2 323.0 770.6 106.2 41.0 212.0 500 *2
GCC Elite XL 1208S (32M,1200,fm.1) 2010.113 4.0 5.9 15.8 1.2 0.9 3.2 13
Fuji Xerox LaserWind 3160PS (5M,300,fm.1) 2011.113 5.2 6.6 7.5 6.2 1.5 4.7 5 *4
HP CLJ (11.5M,300,fm.4,letter) 2013.114 9.2 64.6 14.6 5.8 2.6 2.6 21
HP CLJ 5/5M (35.5M,300,fm.4,a4) 2015.104 7.8 1.0 15.6 5.9 2.8 3.4 19
HP CLJ 5/5M (35.5M,300,fm.4,letter) 2015.104 8.2 1.0 15.6 7.2 3.0 3.4 19
HP DJ 1200C/PS (14M,300,fm.1,letter) 2014.102 3.3 14.0 9.1 2.4 0.6 1.0 2
HP DJ 1600CM (4.5M,300,fm.1,letter) 2014.108 6.2 2.1 10.2 4.2 1.2 1.9 23
HP LP IIP (2M,300,fm.0,letter) 52.2 (B&W) 0.3 0.3 0.6 0.3 0.3 0.3 4
HP LJ III (5M,300,fm.2,letter) 2010.118 1.2 0.3 2.1 0.8 0.3 0.3 3
HP LJ 4M (6M,600,fm.1,letter) 2011.110 4.1 0.6 14.2 1.6 1.2 2.2 21
HP LJ 4M+ (6M,600,fm.1,letter) 2013.111 11.2 24.8 29.6 4.8 2.1 7.1 14
HP LJ 4M+ (14M,600,fm.1,a4) 2013.111 12.1 24.8 48.2 5.5 1.9 8.2 9
HP LJ 4ML (4M,300,fm.32,a4) 2013.103 8.4 23.1 14.1 5.5 1.4 1.8 28
HP LJ 4MP (6M,600,fm.43,letter) 2013.103 6.9 1.5 14.3 3.7 1.6 2.1 33
HP LJ 4MV (12M,600,fm.45,A3) 2014.101 22.8 64.6 58.5 13.2 3.8 7.3 23
HP LJ 4Si (6M,300,fm.1,letter) 2011.110 10.2 5.9 37.7 4.0 2.0 5.8 13
HP LJ 4Si (10M,600,fm.1,a4) 2011.110 6.7 40.4 31.8 2.5 1.5 5.5 6
HP LJ 4si MX (18M,600,fm1.letter) 2011.110 6.7 40.4 39.9 2.3 2.6 5.7 6
HP LJ 5M (6M,600,fm.1,letter) 2014.108 18.9 53.8 30.4 10.2 3.6 6.3 83
HP LJ 5M (6M,600,fm.1,letter) 2014.108 11.7 64.6 12.7 10.5 3.3 6.3 83
HP LJ 5M (12M,600,fm.1,a4) 2014.108 18.1 64.6 28.3 10.9 2.5 6.1 73
HP LJ 5M (14M,600,fm.1,a4) 2014.108 15.6 64.6 34.6 9.5 0.6 6.3 83
HP LJ 5MP (19M,600,fm.41,A4) 2014.103 9.1 32.3 17.6 7.0 2.0 2.4 10
HP LJ 5P (7M,600,fm.41,letter) 2014.103 9.0 32.3 15.6 6.7 2.1 2.2 14
HP LJ 5Si (12M,600,fm.1211,a4) 2014.108 20.1 64.6 34.4 11.5 2.6 4.8 136
HP LJ 5Si (16M,300,fm.1211,letter) 2014.108 27.2 80.8 41.3 21.4 4.0 5.0 176
HP LJ 5Si (16M,600,fm.1211,letter) 2014.108 20.2 80.8 34.2 11.5 2.6 4.8 143
HP LJ 6MP (7M,600,fm.1,a4) 2014.108 13.7 35.9 23.6 7.9 2.4 4.4 33
HP LJ 6MP (11M,600,fm.1,a4) 2014.108 14.4 40.4 25.6 8.7 1.7 4.6 34
HP LJ 6MP (15M,600,fm.1,a4) 2014.108 14.1 40.4 22.2 8.6 1.7 4.3 75
HP LJ 6MP (35M,600,fm.1,letter) 2014.108 15.1 40.4 27.9 7.5 1.7 4.9 86
HP LJ 4000TN (8M,600,fm.0,letter) 2014.108 11.6 6.9 36.8 3.7 5.3 32.6 20
IBM NP 12 (8M,600,fm114) 2015.105 16.2 4.0 34.9 8.5 3.2 5.6 59
IBM NP 17 (8M,600,fm118) 2015.103 22.8 6.1 53.5 10.7 3.8 9.2 75
IBM NP 24 (12M,600,fm110) 2015.105 54.9 13.3 136.2 24.5 11.2 26.4 158
IBM NCP (28M,600,fm.1,letter) 2016.106 22.9 46.1 171.2 10.7 9.5 70.7 12
Kodak 1392 (20M,300,fm1.0.20,a4) 2011.23 35.8 9.0 89.8 18.7 3.6 12.8 120
Kodak 1580 (6.5M,400,fm.42) 2010.131 12.2 2.8 26.6 7.6 1.7 3.4 38
Konica 7050 (?,400,?,a4) ? 31.0 29.4 108.8 11.2 6.2 38.5 38
Laser Master U1200XL (48M,1200x600,FM.1.0) 47.0 2.1 1.6 6.7 0.8 0.7 6.1 2
Laser Master U1800XL (48M,1800,FM.3,A3) 2003.001 3.3 5.0 17.2 1.2 1.8 10.3 2
Lexmark 4079 color inkjet (4M,360,fm.0,a4) 250.2 0.7 0.2 3.7 0.4 0.5 2.2 0
Lexmark Optra S 1250 (4M,600,fm.961219) 2016.100 19.5 5.3 25.1 17.6 5.6 9.4 111
Lexmark Optra S 1250 (8M,1200,fm.961219) 2016.100 10.5 1.9 16.1 7.1 4.4 9.2 40
Lexmark Optra S 1650 (20M,1200,fm.961219) 2016.100 11.3 4.1 24.9 4.1 4.0 14.6 52
Lexmark Optra S 1650 (20M,300,fm.961219) 2016.100 40.1 26.9 50.0 32.4 7.2 20.2 250
Lexmark Optra SC 1275 (80M,600,fm.970908) 2016.200 28.8 2.2 62.1 23.1 9.5 35.3 136*5
Lexmark Optra SC 1275 (80M,600,fm.970908) 2016.200 37.2 4.6 64.2 24.9 10.3 35.3 231*6
Lexmark Optra Lxi (8M,600,fm,0,a4) 941215 17.8 3.9 24.8 16.2 2.7 9.0 103
Lexmark Optra Ep (2M,300,fm.0,letter) 2014.500 4.7 2.5 5.7 4.8 0.6 2.6 27
Lexmark Optra N (8M,600,fm.960318,letter) 2014.700 21.9 3.4 42.8 15.2 6.2 42.4 33
Lexmark Optra R (10M,1200,fm.0,letter) 941215 9.0 1.7 15.9 5.0 2.4 6.2 48
Lexmark Optra R (6M,300,fm4049r,letter) ? 21.2 21.3 26.8 19.7 2.2 9.4 ?
Lexmark Optra R+ (4M,600,fm950601,letter) 2014.500 9.5 3.8 14.0 5.3 2.3 9.6 45
Lexmark Optra R+ (18M,300,fm950901,letter) 2014.500 17.6 12.9 20.1 17.3 2.9 10.3 115
Lexmark Optra R+ (18M,600,fm950901,letter) 2014.500 12.0 3.9 14.2 10.9 2.9 9.4 97
Lexmark Optra R+ (18M,1200,fm950901,letter) 2014.500 5.7 1.7 9.4 2.8 1.9 6.6 34
Lexmark Optra R+ (34M,600,fm.960409,letter) 2014.500 12.6 3.9 14.3 14.4 2.9 8.8 91
OCE Color St. 436CX (1.5M,400,fm.0,a0) 1.34 6.2 1.1 15.4 3.5 1.6 4.2 9
OCE 3145 (12M,600,fm.1,a4) 2014.068 41.5 107.7 85.6 28.1 5.9 70.7 34
OCE 3165 (?,600,?,a4) ? 69.9 80.8 110.1 47.7 10.3 106.0 97
OCE 9245 (12M,599x600,fm.1,a4) 2014.068 104.8 323.0 174.5 292.0 10.3 53.0 73
OCE 9260 110Mhz (12M,600,fm.1,a4) 2014.073 57.9 107.7 159.4 32.9 9.5 20.2 55
OCE 9260SPT (12M,599x600,fm.1,a4) 2014.068 104.8 323.0 174.5 292.0 10.3 53.0 73
Okidata OL810e (11M,600,fm.42,letter) 2014.105 8.0 26.9 13.7 5.8 1.3 2.2 13
Okidata OL840 (2M,300,fm.1,letter) 52.5 0.5 0.5 0.4 1.1 0.5 0.4 2
NEC MultiWriter 7000PS (21.1M,600,fm.2) 2016.104 6.5 2.5 46.5 9.5 3.6 1.5 3
NEC Silentwriter 1097 (7m, 600, fm.3) 2013.109 6.9 1.4 19.3 3.2 1.1 4.2 16
NEC SilentWriter S62P (5M,300,fm.1) 2010.121 1.5 0.4 2.7 1.0 0.4 0.4 5
NewGen DesignXpress 6 (16M,600,fm.0,letter) 54.0 12.7 5.4 21.8 6.7 1.7 8.3 61
NewGen DesignXpress 6 (24M,600,fm.0,A3) 54.0 8.2 2.3 19.4 4.7 0.5 2.7 57
PhoenixPage (12.3M,300,fm.0) 0051 53.7 14.7 101.6 34.9 10.3 53.0 77
QMS 860 PS (12M, 600, fm1.0.17,a4) 2011.22 8.3 1.1 27.3 4.3 1.4 2.8 24
QMS 1060E (8M,600,fm1.1.0,letter) 2011.23 16.9 2.8 44.9 9.7 4.6 15.7 22
QMS 1060E (16M,600,fm1.1.0,letter) 2011.23 23.7 4.8 59.7 11.2 2.7 13.3 100
QMS 1060E (8M,600,fm2.0.15,letter) 2011.25 14.2 6.3 39.3 6.7 4.7 18.4 14
QMS 1060E (16M,600,fm2.0.15,letter) 2011.25 21.6 7.0 77.1 7.7 2.9 17.7 54
QMS 1660 (40M,600,fm2.0.15,letter) 2011.25 20.6 8.1 63.8 7.7 2.7 14.1 49
QMS 1660E (48M,300,fm2.0.13,letter) 52.45 31.9 9.2 85.6 13.3 3.7 18.4 111
QMS 1660E (48M,600,fm2.0.13,letter) 52.45 20.4 5.5 66.5 7.8 2.8 15.7 51
QMS 1660E (48M,1200,fm2.0.13,letter) 52.45 6.7 4.4 71.1 1.7 2.6 10.1 12
QMS 1660E (48M,300,fm2.0.13,letter) 2011.25 32.5 19.0 82.6 13.0 3.6 17.7 107
QMS 1660E (48M,600,fm2.0.13,letter) 2011.25 18.8 6.2 47.2 7.8 2.7 15.7 50
QMS 1660E (48M,1200,fm2.0.13,letter) 2011.25 6.4 1.4 70.1 1.7 2.5 10.1 21
QMS 1725 (16M,600,fm3.1.0,letter) 2011.23 14.9 4.4 29.0 9.0 1.6 4.9 67
QMS 1725E (16M,600,fm1.1.1,letter) 2011.23 19.8 2.8 88.9 11.2 2.6 15.1 21
QMS 2060 (48M,1200,fm1.0.5,A3) 2011.26 9.4 8.5 50.5 2.5 5.1 30.3 18
QMS 2060 (48M,1200,fm1.0.5,12x19') 2011.26 7.9 4.4 138.0 2.1 5.3 30.3 9
QMS 2060 (?,?,?) 2011.26 38.4 17.0 123.3 15.0 9.5 38.5 51
QMS 2425 (24M,300,fm1.0.5,letter) 2011.26 51.2 46.1 136.0 19.1 8.8 38.5 107
QMS 2425 (24M,600,fm1.0.5,letter) 2011.26 32.9 12.9 125.0 12.5 8.8 38.5 38
QMS 2425 (48M,300,fm1.0.5,letter) 2011.26 51.2 53.8 126.7 19.6 8.8 38.5 107
QMS 2425 (48M,600,fm1.0.5,letter) 2011.26 33.5 14.0 130.2 12.6 8.8 30.3 38
QMS 3825 Phase II (32M,300,fm8.2.0,letter) 52.4 38.9 5.3 110.1 26.5 5.1 19.3 59
QMS 3825 Phase II (32M,600,fm8.2.0,letter) 52.4 27.5 3.9 107.5 18.4 4.7 18.4 25
QMS 3825 Phase II (32M,300,fm8.2.0,letter) 2011.23 42.1 8.3 112.8 27.5 5.3 19.3 57
QMS 3825 Phase II (32M,600,fm8.2.0,letter) 2011.23 29.4 6.3 105.1 18.7 4.9 19.3 25
QMS 4060 (?,?,?) 2011.26 43.8 17.0 159.4 18.0 10.3 30.3 51
QMS 4525 (32M,300,fm4.2.2,letter) 2011.23 36.3 10.4 105.1 19.3 4.9 17.7 48
QMS CS 100 (5M,300,fm.2,legal) 50.3 0.6 1.1 0.7 1.0 1.0 1.0 1
QMS CS 210 (8M,300,fm2.3.2,letter) 2011.23 4.6 3.3 6.6 7.3 1.4 0.5 44
QMS CS 230 (13M,300,fm2.3.5,letter) 2011.23 6.2 1.4 32.2 3.5 1.9 0.7 17
QMS Jetscript (3M,300,fm.,letter) 47.2 0.4 0.4 0.4 0.4 0.4 0.5 2
QMS Magicolor (32M,600,fm2.0.16,letter) 2011.23 8.0 1.2 58.5 4.1 3.5 6.3 6
QMS Magicolor CX (8M,300,fm0.1.5,letter) 2011.25 11.1 12.9 14.7 6.0 5.1 18.4 51
QMS Magicolor CX (32M,300,fm0.1.5,letter) 2011.25 27.6 14.7 70.1 10.1 4.4 19.3 103
QMS Magicolor CX (20M,600,fm0.1.5,letter) 2011.25 5.7 3.9 12.8 3.0 4.9 21.2 5
QMS Magicolor CX (32M,600,fm0.1.5,letter) 2011.25 15.0 4.7 53.5 9.5 0.4 21.2 59
QMS Magicolor CX (64M,600,fm0.1.5,letter) 2011.25 16.1 4.7 54.1 9.2 4.1 21.2 12
QMS Magicolor LX (12M,300,fm1.0.2,letter) 2011.23 12.6 5.2 14.7 15.5 3.4 6.6 41
QMS Magicolor LX (24M,300,fm1.0.2,letter) 2011.23 18.5 6.2 36.1 14.1 4.1 3.8 39
QMS Magicolor LX (28M,300,fm1.0.2,letter) 2011.23 20.7 6.2 51.1 9.4 2.7 6.5 107
QMS Magicolor LX (48M,300,fm1.0.2,letter) 2011.23 20.7 6.2 50.8 9.4 2.7 6.5 107
QMS Magicolor LX (24M,600,fm1.0.2,letter) 2011.23 6.8 1.2 12.4 4.1 3.5 4.4 18
QMS Magicolor LX (28M,600,fm1.0.2,letter) 2011.23 11.5 1.2 37.6 9.9 3.4 6.6 11
QMS-PS 800+ (2M,300,fm.3,letter) 46.1 0.2 0.2 0.2 0.2 0.3 0.3 1
QMS-PS 800II (2M,300,fm.5,letter) 47.2 0.4 0.4 0.4 0.5 0.4 0.5 2
QMS-PS 815MR (6M,600,fm.29,letter) 52.4 2.1 0.3 3.9 1.3 1.0 2.0 7
QMS-PS 820 (2M,300,fm.5,letter) 47.2 0.4 0.4 0.4 0.5 0.4 0.5 2
QMS-PS 825MR (6M,600,fm.29,letter) 52.4 2.1 0.3 3.9 1.3 1.0 2.0 7
Seiko CP2 PSF (13M,300,fm.106,letter) 2013.114 20.9 53.8 56.7 10.7 2.9 6.1 28
Sun SPARCprinter E(4M,600,fm.0,a4) 941215 16.0 3.9 22.2 14.6 2.5 9.0 70
Sun SPARCprinter EC (18.8M,600,fm.1) 2015.009 11.0 46.1 23.2 10.4 3.4 4.1 8
Tek. Ph II PXi (4M,300,fm.2,letter) 2010.116 6.6 1.3 8.3 7.7 3.2 2.8 33
Tek. Phasor 240 (12.5M,300x600,fm.12) 2012.113 4.5 17.0 5.4 5.1 2.1 1.7 9
Tek. Phasor 440 (18.8M,300,fm.10) 2013.113 6.4 17.9 11.8 6.1 2.9 0.9 10
Tek. Phasor 550 (20.3M,600,fm.9) 2015.105 11.8 53.8 36.3 12.0 4.0 4.4 6
Tek. Phasor 550 (20.1M,600,fm.9,a4) 2015.105 15.2 40.4 36.7 12.0 4.0 4.5 11
Tek. Phasor 550 (20.1M,1200,fm.9,a4) 2015.105 3.7 20.2 20.8 5.8 2.9 4.3 1
Tek. Phasor 550 (20.1M,600,fm.9,a4) 2015.105 15.2 40.4 36.7 12.0 4.0 4.5 11
Tek. Phaser 550 (20.1M,1200,fm.9,a4) 2015.105 3.7 20.2 20.8 5.8 2.9 4.3 1
TI microLaser PowerPro (6M,300,fm,45) 2014.107 22.8 12.4 34.4 17.8 4.4 6.1 81
TI microLaser Pro E (9.7M,600,fm.50) 2014.107 11.2 2.7 20.4 7.6 2.4 3.4 36
Typhoon 8PM (44M,600,fm.80,A3) 2014.105 21.5 53.8 92.5 8.0 4.2 15.1 21
Typhoon 8PM (44M,1200,fm.80,A3) 2014.105 8.6 40.4 26.7 4.8 2.7 5.4 6
Xerox 4213 (2.1M,299x300,fm.1,a4) 47 1.6 0.2 2.3 1.7 0.4 1.2 11
Xerox 4520 (45201) (20M,600,fm.183,A3) 2013.109 13.0 3.0 21.2 9.9 3.3 3.5 68
Xerox 4520 (45201) (20M,800,fm.183,A3) 2013.109 10.4 1.7 18.9 6.8 3.2 3.5 57
Xerox 4925+ (?,?,?) 2015.105 15.5 46.1 23.1 11.8 3.2 3.0 73
Xerox 5790Regal XJ300 (135M,400,fm.7) 2013.114 15.7 5.4 46.7 6.3 5.9 30.3 19 *3
Xerox 5790Regal Splash V4.0 (64.4M,400,fm.0)2015.107 6.2 6.0 99.4 7.4 3.7 15.1 2 *1
Xerox DC 40 XJ APEX (512M,400,fm.7,letter) 2013.114 26.3 5.8 181.3 9.6 7.2 30.3 29
Xerox DC 40 XJ500+ (263.2M,400,fm.7) 2013.114 17.6 161.5 513.7 16.6 24.6 106.0 5
Xerox DCS35 PhoenixPage (6.3M,600,fm.0) 51 R 18.9 2.3 44.9 15.5 3.3 18.4 24
Xerox DP 4512 (21.6M,600,fm.0,letter) 600.157 8.9 1.5 15.3 7.5 1.3 4.6 25
Xerox DP 4850 (8M,300,fm.17,letter) 47.0 57.9 7.9 125.0 45.8 7.7 16.3 250
Xerox DP 6135 (9.3M,600,fm.214,letter) 2014.108 799.4 161.5 3082.3 292.0 123.0 424.0 1500
Xerox DT 135 (6.1M, 600, fm.64,letter) 2010.130 11.6 35.9 31.2 6.6 2.5 5.5 9
Xerox DT 135 (20.9M, 600, fm.64,letter) 2010.130 19.2 161.5 46.0 37.7 2.4 5.7 11
Xerox DT 6135 (9.6M,600,fm.405,a4) 2014.108 1598.9 323.0 9247.0 584.0 >1000 >1000 3000
Xerox DT NS+ (48M,600,fm.8,letter) 2013.114 17.0 55.9 318.9 31.1 13.7 60.6 33
Xerox-PS (20M,600,fm.17) 47.0 55.6 10.4 159.4 25.7 8.2 28.3 143
==========================================================================================================
*1 driven by a Splash PCI-1280 color server running on a Mac 7600/120 platform
*2 run on an Ultrasparc workstation with a Jaws interpreter.
*3 modified 4900
*4 Reports a 'productname' of "PageStyler2.0" and a 'printername' of "LaserWind 3160PS"
*5 Image Q entire page
*6 Image Q off
----------- Displays & RIPs available with multiple output devices -------------
NOTE:
On a display postscript "interpreter", usually user interaction is
needed to go to the next page. Please remember that the overall speed of
PPST is affected by the time the interpreter waits between each page, so
if you go for a coffee between pages 2 and 3 and get a PPST of 0.1 on your
Super Dupper Unix mega machine, that's why and please run it again before
submiting your results!!! :-)
The faster you "ask" for the next page, the better. For example, with
ghostscript, you can add the -dNOPAUSE to the command line or type "quit"
right away. That'll make it generate all the pages one after the other
without waiting. Then you just need to look at the backchannel output for
the results.
================================================================================================================================================
RIP/displayPS name (specifications, see notes) Oper. system Host specs PS version PPST PPST-I PPST-G PPST-F PPST-R PPST-M lppm
================================================================================================================================================
Acrobat DC 2.1 (1025M,144,fm.0) SunOS/Sol ? 2012.017 20.9 40.4 51.1 9.7 5.3 26.5 21
Adobe showps (15.2M,111,fm.105) IRIX 5.3 SGI Indy,64M,R4400-200 2013.110 140.6 64.6 330.3 70.8 13.7 60.6 300
Aladdin Ghostscript (4M,66,fm.401) Linux 2.0.20 P5-133 2010 56.1 6.6 318.9 19.5 24.6 141.3 136
Aladdin Ghostscript 3.0.1 (4M,85,fm.301,letter) VMS ? 2010 8.4 0.7 52.2 3.9 8.2 30.3 12
Aladdin Ghostscript 3.3.3 (4M,43,fm.333,letter) Win95 (DOS box) AMD P75,16M 2010 40.2 35.9 402.0 10.2 9.5 106.0 75
Aladdin Ghostscript 3.5.3 (4M,43,fm.353,letter) DOS 6.22 DX2/66,16M 2010 35.1 26.9 264.2 8.5 10.3 53.0 120
Aladdin Ghostscript 3.5.3 (4M,43,fm.353,letter) OS/2 Warp 3.0 DX2/66,16M 2010 28.7 23.1 237.1 7.0 9.5 47.1 88
Aladdin Ghostscript 3.5.3 (4M,600,fm.353,letter)Linux 2.0.8 686/P120+ 2010 39.5 40.4 171.2 14.4 20.5 106.0 33
Aladdin Ghostscript 4.0.1 (4M,66,rm.401,letter) Linux 2.0.20 Pentium/133,284M 2010 56.1 6.6 318.9 19.5 24.6 141.3 136
Aladdin Ghostscript 5.0.0 (4M,360,fm.500) Win95 Cyrix 6x86/200,48M 2010 12.5 161.5 616.5 11.4 13.7 84.8 4 *1
Aladdin Ghostscript 5.0.1 (4M,300,fm.501,letter)NT 4.0 P-200 2010 109.3 107.7 440.3 32.4 24.6 212.0 200
Aladdin Ghostscript 5.0.1 (4M,600,fm.501,letter)NT 4.0 P-200 -> BMP file 2010 67.0 58.8 220.2 24.3 11.2 212.0 86
ColorAge ColorQ E-5000 (100.4M,400,fm.1,a4) ? P-120,128M 2003.3 23.3 >1000! 231.2 >1000! 3.1 42.2 7
EFI Fiery 125i (64M,400,fm.0) ? ? 2013.114 4.2 0.8 46.2 2.5 1.7 7.6 2
EFI Fiery ColorLaser (23.2M,400,fm.36,a4) ? ? 1006.6 2.7 1.1 31.0 2.1 2.3 14.1 1
EFI Fiery 5775 (64M, 406,fm.0) ? ? 2013.114 4.5 1.2 46.5 2.4 1.8 7.6 2
EFI Fiery XJK v.2.1 Kodak 1565 (8.9M,400,fm.7) ? ? 2013.114 4.6 5.6 96.3 12.2 8.2 38.5 1
Ghostscript 2.6.1 (4M,41,fm.261,letter) DOS 6.22 DX2/66,16M 54.0 84.7 40.4 264.2 32.0 10.3 60.6 188
Ghostscript 2.6.1 (4M,41,fm.261,letter) OS/2 Warp 3.0 DX2/66,16M 54.0 143.7 323.0 1321.0 41.7 41.0 141.3 150
Image Alchemy PS (4M,300,fm.439) Linux Pentium-PRO/200,64M 2010 82.0 161.5 770.6 49.7 61.5 212.0 33
Intelligent-RIP 2.32 (0M,300,fm.32) Windows NT Pentium/166,32M 2033.038 42.4 16.2 100.5 16.8 24.6 106.0 71
Intelligent-RIP 2.35 (0M,300,fm.32) Windown NT P-PRO/200,64M 2034.015 109.3 >1000! 4623.5 122.9 61.5 212.0 33
Microsoft TrueImage (32M,300,fm.6.0) NT WS 4.0 Pentium/90,32M 51.2 37.1 11.5 56.4 30.7 6.5 53.0 60
RIPware Intelligent-RIP (0M,360,fm.32) Win95 Cyrix 6x86/200,48M 2033.014 1.9 4.8 2.9 0.8 4.1 30.3 9
SGI dpsexec (1032.2M,111,fm.0) IRIX 5.3 SGI Indy,64M,R4400-200 2013.110 166.1 323.0 355.7 80.6 15.4 60.6 500
SGI xpsview (15.2M,111,fm.202) IRIX 5.3 SGI Indy,64M,R4400-200 2013.114 39.6 5.2 308.2 27.5 10.3 53.0 ?
Scitex Station (192M,304,fm.8) 2013.114 39.6 5.2 308.2 27.5 10.3 53.0 24
Scitex Station (192M,609,fm.8) 2013.114 12.1 0.6 249.9 21.4 8.8 47.1 9
Scitex Station (192M,1270,fm.8) 2013.114 2.5 0.1 177.8 13.3 8.8 42.4 3
Scitex Station (19.2M,300/2540,fm.6 MacOS 7.5.3 PowerMac 7100/66 2013.114 2.3 2.4 256.9 18.1 5.6 32.6 1
Scitex Station (192M,300/2540,fm.8) Dolev system PS/2 2013.114 13.2 4.8 174.5 9.3 7.7 42.4 5
Scitex Station (192M,300/2540,fm.8) AIX PS/2 2013.114 1.3 0.6 81.8 8.4 2.4 13.3 0
Sunsoft Adobe DP (1032M,90,fm.0) Solaris ? 2015.103 44.4 40.4 95.3 20.1 5.1 15.7 188
SunSoft Adobe DP fonts loaded (1032M,90,fm.0) Solaris ? 2015.103 74.4 53.8 98.4 122.9 5.3 15.7 1000
VMS DisplayPS (0.3M,52,fm.5,a4) VMS VAX-3150 1006.9 9.5 3.8 24.2 5.0 1.0 2.8 23
VMS DisplayPS (0.4M,52,fm.5,a4) VMS VAX-4090 1006.9 31.4 9.2 106.3 10.5 5.9 23.6 125
Zenographics Masquerade (4M,360,fm.333) Windows NT K5-166 2010.000 6.2 107.7 201.0 26.0 13.7 106.0 2
================================================================================================================================================
*1: Head-2-head on same system to print to Epson Stylus Color
General Notes:
-specifications format:
(ram, resolution, firmare release.firmware revision, paper size/source)
ram: indicated in mega bytes (M) to the nearest unit.
resolution: in dots per inch (DPI). One or two number depending on if
the horizontal resolution is not the same as the vertical.
firmware release.firmware revision: usually one number or a number with
a decimal part, the firmware revision is found only on a few
devices, and is appended to this same entry with a decimal point
seperating the two.
paper size/source: Usually indicated in the specifications section on
the final page of PPST (7 of 7), but not always.
-lppm:
Logical Pages per minute: Derived from the time it takes the engine to
tell PPST that the page is printed. On a RIP or advanced printer, this
number can be very misleading because it really represents the time it
